To track how we are doing in finding talent at a relative early age (20 years or younger, from 2026 on players need to be born 2006 or later), we publish our shadow team anonymized and keep track of how these players are doing. As soon as any of these players transfer to another club or become a household name, we update this list and reveal the name. Or if they turn 25 in case the did not break through. Valuation at date is the price where would virtually buy the player. That way we can see how much profit would make virtually.
We paper trade the players as if we bought them for the valuation at data. The we sell the players when they reach the age of 25 or when the make a major transfer. That way you can see how well we do.
So far we have spent 208M euro and earned 1753M euro for a profit of 1545M euro. The valuation of all players has gone up to 2913M (+1406%).
Of the 442 teenagers on the list 358 have increased in valuation (80.9%), 55 have decreased in valuation (12.4%) and 29 have no change in valuation. (6.5%)
For 221 players (50%) their valuation has gone up for more than 1 million euro.
| PlayedID | Date first in shadow team | Valuation at date | Transfer/Currently valued | Position | FBM score | Born/player | Contract/Sold |
|---|---|---|---|---|---|---|---|
| 13299 | 14-10-2020 | 1.2 | 116 | DM | 7.5 | Moisés Caicedo | 116M |
| 12289 | 18-5-2020 | 1 | 85 | CF | 5.99 | Nick Woltemade | 85M |
| 12874 | 5-8-2020 | 0.2 | 70 | LW | 6.3 | Mykhaylo Mudryk | 70M |
| 15308 | 4-12-2022 | 0 | 70 | AM | 6 | 2006 | 2025 |
| 15318 | 1-1-2023 | 0.5 | 55 | CM | 6 | 2003 | 2025 |
| 13833 | 31-3-2021 | 0.5 | 50 | AM | 7 | Xavi Simons | 50M |
| 15249 | 11-9-2022 | 0.4 | 50 | AM | 7 | Désiré Doué | 2024 |
| 14816 | 6-1-2022 | 0 | 50 | LB | 8 | Álvaro Carreras | 50M |
| 15091 | 28-4-2022 | 0 | 50 | DM | 7 | 2006 | 2024 |
| 15225 | 31-7-2022 | 2 | 46.2 | LW | 7 | Alejandro Garnacho | 46.2M |
| 13706 | 25-2-2021 | 0.5 | 40 | GK | 6 | Lucas Chevalier | 40M |
| 15136 | 1-6-2022 | 0.75 | 40 | AM | 6 | 2005 | 2025 |
| 15141 | 13-6-2022 | 0 | 40 | DM | 7 | 2004 | 2023 |
| 15350 | 25-7-2023 | 0.7 | 40 | LB | 6 | 2003 | 2024 |
| 15338 | 4-6-2023 | 0.3 | 35 | RW | 6 | Yankuba Minteh | 35M |
| 12794 | 25-7-2020 | 0.5 | 35 | CF | 6.5 | Malik Tillman | 35M |
| 12103 | 3-3-2020 | 0.025 | 35 | CB | 7.31 | Jan Paul van Hecke | 35M |
| 15131 | 21-5-2022 | 0 | 35 | CF | 6 | Endrick | 35M |
| 12665 | 2-7-2020 | 0.4 | 35 | DM | 7.5 | Amadou Onana | 35M |
| 15271 | 21-9-2022 | 0 | 31.5 | AM | 7 | Brajan Gruda | 31.5M |
| 11732 | 30-10-2019 | 2.75 | 30 | AM | 7.22 | Odilon Kossounou | 30M |
| 8815 | 1-11-2018 | 0.3 | 30 | RW | 9 | 2001 | 2024 |
| 15087 | 10-4-2022 | 0 | 28 | CM | 5.5 | 2006 | 2022 |
| 13356 | 3-11-2020 | 0.1 | 27 | CM | 7.5 | Georgiy Sudakov | 27M |
| 6461 | 2-4-2018 | 1 | 26 | RW | 8.66 | Jérémy Doku | 26M |
| 15336 | 31-5-2023 | 0.3 | 25 | CF | 7 | Stefanos Tzimas | 25M |
| 15433 | 2-5-2025 | 2 | 25 | CM | 8 | 2006 | 2028 |
| 15381 | 16-3-2024 | 1.3 | 25 | CF | 6 | 2004 | 2026 |
| 14806 | 4-1-2022 | 2 | 25 | CB | 9 | 2003 | 2023 |
| 15181 | 23-7-2022 | 0.45 | 25 | RB | 7 | 2003 | 2023 |
| 15242 | 27-8-2022 | 0.3 | 25 | CB | 7 | 2003 | 2027 |
| 14742 | 6-11-2021 | 1 | 24.4 | LW | 8 | Simon Adingra | 24.4M |
| 15298 | 31-10-2022 | 0 | 23.2 | RW | 8 | Ben Doak | 23.2M |
| 15345 | 26-6-2023 | 0.2 | 22.8 | CF | 6 | Franjo Ivanovic | 22.8M |
| 13159 | 15-9-2020 | 0.05 | 22.7 | CB | 6.43 | Ilya Zabarnyi | 22.7M |
| 15326 | 2-2-2023 | 1 | 22 | CF | 6 | 2004 | Unknown |
| 14815 | 6-1-2022 | 0.8 | 21 | GK | 7 | Senne Lammens | 21M |
| 15369 | 17-12-2023 | 0 | 20 | LW | 6 | Victor Froholdt | 20M |
| 15300 | 16-11-2022 | 0.3 | 20 | CF | 7 | Orri Óskarsson | 20M |
| 15140 | 12-6-2022 | 0 | 20 | AM | 7 | Matheus França | 20M |
| 7059 | 16-2-2020 | 1 | 20 | RB | 5.9 | Lutsharel Geertruida | 20M |
| 15133 | 23-5-2022 | 2 | 20 | AM | 7 | Arda Güler | 20M |
| 15283 | 4-10-2022 | 0 | 20 | RW | 8 | 2005 | 2024 |
| 15248 | 8-9-2022 | 0 | 20 | LW | 7 | 2004 | 2024 |
| 15324 | 22-1-2023 | 1 | 20 | CF | 7 | 2004 | 2026 |
| 15380 | 16-3-2024 | 0.8 | 20 | RW | 7 | 2004 | 2028 |
| 14804 | 24-12-2021 | 0.5 | 20 | CB | 6.5 | 2001 | 2024 |
| 10352 | 19-8-2020 | 0 | 18 | LB | 6.25 | Miguel Gutiérrez | 18M |
| 14520 | 15-4-2022 | 0.5 | 18 | RW | 5.5 | Johan Bakayoko | 18M |
| 8107 | 27-1-2020 | 0.75 | 18 | CF | 7.29 | Cyril Ngonge | 18M |
| 14809 | 5-1-2022 | 0.3 | 18 | CB | 6 | 2003 | 2023 |
| 15238 | 25-8-2022 | 0.7 | 17.87 | LB | 7 | Milos Kerkez | 17.87M |
| 13708 | 27-2-2021 | 1 | 17.85 | CF | 5.7 | Liam Delap | 17.85M |
| 15146 | 17-6-2022 | 0.5 | 17.34 | RW | 5.5 | Nilson Angulo | 17.34M |
| 15337 | 1-6-2023 | 2 | 17 | RW | 6 | Malick Fofana | 17M |
| 14773 | 12-11-2021 | 3 | 16.85 | CM | 7 | Kenneth Taylor | 16.85M |
| 13722 | 4-3-2021 | 0 | 16.9 | CM | 6 | Pape Matar Sarr | 16.9M |
| 14635 | 27-9-2021 | 0.3 | 16 | LB | 6 | 2003 | 2024 |
| 15322 | 16-1-2023 | 0.125 | 15.8 | LW | 7 | Ruben van Bommel | 15.8M |
| 15237 | 22-8-2022 | 2 | 15.5 | CB | 6 | Zeno Debast | 15M |
| 14501 | 18-8-2021 | 2 | 15 | CB | 7.5 | Morato | 10M |
| 15280 | 4-10-2022 | 0.5 | 15 | AM | 8 | Mateus Fernandes | 15M |
| 14812 | 5-1-2022 | 0.4 | 15 | DM | 6 | Mandela Keita | 15M |
| 15371 | 17-12-2023 | 0.2 | 15 | RB | 7 | Lucas Högsberg | 15M |
| 15290 | 10-10-2022 | 1.5 | 15 | CM | 6 | Hákon Arnar Haraldsson | 15M |
| 15122 | 10-5-2022 | 1 | 15 | CB | 6 | El Chadaille Bitshiabu | 15M |
| 15347 | 12-7-2023 | 0.5 | 15 | CB | 6 | Chadi Riad | 15M |
| 15154 | 13-7-2022 | 0 | 15 | CF | 6 | 2005 | 2023 |
| 14710 | 19-10-2021 | 0 | 15 | CB | 9.1 | 2004 | 2023 |
| 15362 | 16-12-2023 | 2 | 15 | CB | 7 | 2004 | 2028 |
| 14770 | 11-11-2021 | 0.6 | 14 | GK | 7 | Gavin Bazunu | 14M |
| 12796 | 25-7-2020 | 0.8 | 14 | CB | 6 | Caleb Okoli | 14M |
| 15346 | 6-7-2023 | 3 | 14 | CB | 7 | Bashir Humphreys | 14M |
| 14601 | 16-9-2021 | 0 | 13.9 | AM | 6 | Kasey McAteer | 13.9M |
| 12525 | 6-4-2021 | 1 | 13 | CF | 6 | Manfred Ugalde | 13M |
| 15229 | 11-8-2022 | 1 | 13 | CM | 9 | Cesare Casadei | 13M |
| 13870 | 16-5-2021 | 3.5 | 13 | CM | 6.3 | Arsen Zakharyan | 13M |
| 10093 | 28-5-2019 | 2.5 | 13 | CB | 7.4 | 2000 | 2024 |
| 14764 | 11-11-2021 | 1.2 | 12.85 | CB | 6 | Andrew Omobamidele | 12.85M |
| 14803 | 24-12-2021 | 0.1 | 12 | CB | 7 | Rafa Marín | 12M |
| 15153 | 12-7-2022 | 0.7 | 12 | CF | 7 | David Datro Fofana | 12M |
| 15320 | 2-1-2023 | 1 | 12 | RB | 5.5 | 2005 | 2025 |
| 15151 | 5-7-2022 | 0 | 12 | DM | 6 | 2005 | Unknown |
| 13344 | 28-10-2020 | 3 | 12 | LW | 5.96 | 2001 | 2023 |
| 15313 | 5-12-2022 | 0 | 11 | CB | 8 | Luka Vuskovic | 11M |
| 12983 | 22-8-2020 | 0.7 | 10 | CM | 6.12 | Luka Sucic | 10M |
| 15306 | 1-12-2022 | 0 | 10 | CM | 7 | Lucas Bergvall | 10M |
| 15235 | 18-8-2022 | 2 | 10 | RW | 6 | Loum Tchaouna | 10M |
| 8230 | 21-10-2019 | 3 | 10 | LB | 5.97 | Josha Vagnoman | 10M |
| 15296 | 16-10-2022 | 0.8 | 10 | AM | 6 | Farès Chaïbi | 10M |
| 12927 | 12-8-2020 | 0.2 | 10 | CF | 5.9 | 2004 | 2022 |
| 15359 | 22-11-2023 | 0.9 | 9.6 | LB | 6 | Samuel Dahl | 9.6M |
| 15294 | 12-10-2022 | 0.1 | 9 | CF | 6 | Gift Orban | 9M |
| 12869 | 5-8-2020 | 0 | 9 | AM | 7 | Artem Bondarenko | 9M |
| 15137 | 1-6-2022 | 2.8 | 9 | CB | 6 | Ahmetcan Kaplan | 9M |
| 15310 | 5-12-2022 | 0 | 9 | LW | 7 | Adam Aznou | 9M |
| 15422 | 26-7-2024 | 1.8 | 9 | CF | 6 | 2004 | 2026 |
| 15124 | 11-5-2022 | 0.2 | 9 | CB | 7 | 2002 | 2026 |
| 15245 | 29-8-2022 | 1 | 8.5 | CB | 7 | Jesús Orozco Chiquete | 10.74M |
| 9023 | 13-1-2020 | 0 | 8.5 | LB | 7 | Anass Salah-Eddine | 8,5M |
| 9022 | 22-4-2019 | 0 | 8.5 | LB | 6 | 2003 | 2025 |
| 12975 | 19-8-2020 | 0 | 8 | CM | 5.5 | Sergio Arribas | 8M |
| 8130 | 3-5-2019 | 0.1 | 8 | DM | 7.89 | Peer Koopmeiners | 8M |
| 15358 | 21-11-2023 | 0.275 | 8 | AM | 7 | 2004 | 2025 |
| 15348 | 16-7-2023 | 1.2 | 8 | CM | 7 | 2003 | 2026 |
| 15327 | 1-3-2023 | 0.15 | 8 | CF | 6 | 2003 | 2027 |
| 15321 | 12-1-2023 | 0.4 | 7.5 | CB | 6 | Ousmane Diomande | 7.5M |
| 13735 | 16-3-2021 | 0.7 | 7.5 | CF | 6 | David Strelec | 7,5M |
| 15315 | 7-12-2022 | 1.5 | 7.5 | AM | 8 | 2005 | Unknown |
| 8752 | 8-6-2019 | 0.075 | 7.5 | RW | 6 | 2001 | 2023 |
| 15231 | 14-8-2022 | 0 | 7 | CF | 9 | 2006 | 2025 |
| 15155 | 13-7-2022 | 0.4 | 7 | CF | 6 | 2005 | 2025 |
| 15352 | 5-10-2023 | 0.5 | 7 | LW | 6 | 2004 | 2025 |
| 15356 | 24-10-2023 | 1.5 | 7 | CM | 6 | 2004 | Unknown |
| 15316 | 14-12-2022 | 0.8 | 6.5 | RB | 6 | Tiago Santos | 6.5M |
| 14810 | 5-1-2022 | 1.3 | 6.2 | CB | 7 | Bright Arrey-Mbi | 6.2M |
| 15227 | 3-8-2022 | 1 | 6 | CM | 6 | Sivert Mannsverk | 6M |
| 13126 | 13-12-2020 | 0.5 | 6 | LB | 6 | Jayden Oosterwolde | 6M |
| 14807 | 4-1-2022 | 0 | 6 | CB | 6 | Chico Lamba | 6M |
| 15434 | 2-5-2025 | 0.6 | 6 | RB | 6 | 2006 | 2029 |
| 15270 | 21-9-2022 | 0.25 | 6 | LB | 7 | 2004 | 2023 |
| 15333 | 12-5-2023 | 1 | 6 | CM | 6.5 | 2004 | 2024 |
| 15355 | 7-10-2023 | 0.85 | 6 | AM | 7 | 2004 | 2026 |
| 15427 | 16-8-2024 | 3 | 6 | RB | 6 | 2004 | 2029 |
| 13872 | 17-5-2021 | 2 | 6 | RW | 7 | 2003 | 2022 |
| 15286 | 4-10-2022 | 0.3 | 6 | LW | 5.5 | 2003 | Unknown |
| 12855 | 1-8-2020 | 0.2 | 6 | CF | 5.9 | 2002 | 2022 |
| 14791 | 14-11-2021 | 0.2 | 6 | RW | 5.8 | 2002 | 2024 |
| 14458 | 3-8-2021 | 0.1 | 6 | LW | 7 | 2002 | 2025 |
| 11841 | 4-12-2019 | 0 | 6 | LB | 7.42 | 2001 | 2024 |
| 14808 | 5-1-2022 | 1 | 5.8 | CB | 7 | Kiliann Sildillia | 5.8M |
| 13769 | 24-3-2021 | 3 | 5.5 | CB | 5.9 | Radu Drăgușin | 5.5M |
| 14802 | 24-12-2021 | 1 | 5 | CB | 6 | Urko González | 5M |
| 15282 | 4-10-2022 | 1 | 5 | CF | 6 | Rodrigo Ribeiro | 5M |
| 13734 | 15-3-2021 | 0.8 | 5 | RW | 7 | Ansgar Knauff | 5M |
| 15423 | 26-7-2024 | 0.4 | 5 | CF | 7 | 2007 | Unknown |
| 15127 | 15-5-2022 | 0 | 5 | LW | 6 | 2005 | 2024 |
| 15339 | 5-6-2023 | 0.3 | 5 | LB | 8 | 2004 | 2024 |
| 15288 | 6-10-2022 | 1.5 | 5 | AM | 7 | 2004 | 2025 |
| 15246 | 2-9-2022 | 1.5 | 5 | AM | 7 | 2004 | Unknown |
| 9025 | 7-9-2019 | 0 | 5 | CM | 5.5 | 2003 | 2022 |
| 15247 | 2-9-2022 | 2 | 5 | CM | 6 | 2003 | Unknown |
| 15265 | 14-9-2022 | 0.275 | 5 | RW | 6 | 2002 | Unknown |
| 12343 | 26-7-2020 | 2.3 | 5 | AM | 6 | 2001 | 2025 |
| 13472 | 9-12-2020 | 0 | 4.5 | CF | 6.6 | Abdallah Sima | 4,5M |
| 15292 | 11-10-2022 | 0.8 | 4.5 | AM | 8 | 2006 | 2025 |
| 15360 | 13-12-2023 | 0.7 | 4.5 | CF | 6 | 2004 | 2027 |
| 13096 | 8-9-2020 | 0.2 | 4.1 | CB | 5.68 | Jesper Daland | 4.1M |
| 15443 | 11-11-2025 | 0.8 | 4 | AM | 7 | 2008 | 2027 |
| 15436 | 1-8-2025 | 0 | 4 | AM | 9 | 2007 | Unknown |
| 15244 | 29-8-2022 | 0 | 4 | CM | 9 | 2006 | 2025 |
| 15426 | 16-8-2024 | 0 | 4 | RB | 7 | 2006 | 2025 |
| 15390 | 5-6-2024 | 1 | 4 | DM | 6 | 2004 | 2026 |
| 8741 | 8-6-2019 | 0 | 4 | DM | 6 | 2002 | 2023 |
| 14500 | 18-8-2021 | 1.5 | 4 | AM | 6 | 2002 | 2024 |
| 15314 | 7-12-2022 | 0.2 | 4 | CM | 8 | 2002 | 2025 |
| 14944 | 9-2-2022 | 0 | 3.6 | RB | 6.7 | Tuur Rommens | 3,6M |
| 12903 | 10-8-2020 | 0.15 | 3.5 | LW | 7.5 | William Böving | 3,5M |
| 12804 | 26-7-2020 | 0.1 | 3.5 | CB | 5.8 | Tobias Fjeld Gulliksen | 3,5M |
| 15276 | 24-9-2022 | 0 | 3.5 | CM | 8 | 2004 | 2024 |
| 15299 | 2-11-2022 | 0.1 | 3.5 | DM | 7 | 2004 | 2025 |
| 15341 | 8-6-2023 | 0.25 | 3.5 | CB | 6 | 2003 | 2025 |
| 11657 | 20-12-2019 | 0.1 | 3 | CB | 6.47 | Joël Latibeaudière | 3M |
| 15437 | 6-8-2025 | 2.4 | 3 | CF | 7 | 2008 | Unknown |
| 15375 | 17-12-2023 | 0.5 | 3 | CB | 6 | 2006 | 2025 |
| 15448 | 26-1-2026 | 1 | 3 | CM | 6 | 2006 | 2026 |
| 16449 | 26-1-2026 | 1.3 | 3 | CB | 7 | 2006 | 2028 |
| 15428 | 25-8-2024 | 1.2 | 3 | RW | 6 | 2006 | Unknown |
| 15090 | 18-4-2022 | 0 | 3 | CF | 8 | 2006 | Unknown |
| 15088 | 10-4-2022 | 0 | 3 | LB | 6 | 2005 | 2022 |
| 15328 | 2-3-2023 | 1 | 3 | CF | 6 | 2005 | 2023 |
| 14794 | 24-11-2021 | 0 | 3 | LW | 6 | 2005 | Unknown |
| 14813 | 5-1-2022 | 0 | 3 | DM | 6 | 2004 | 2022 |
| 15078 | 25-3-2022 | 0 | 3 | CF | 5.5 | 2004 | 2025 |
| 15379 | 16-3-2024 | 0.4 | 3 | LW | 8 | 2004 | 2028 |
| 15226 | 2-8-2022 | 2 | 3 | LW | 7 | 2003 | 2023 |
| 8739 | 8-6-2019 | 0.2 | 3 | CB | 6.77 | 2002 | 2023 |
| 15135 | 31-5-2022 | 1.2 | 3 | CB | 7 | 2002 | 2024 |
| 15157 | 15-7-2022 | 0.35 | 3 | CB | 5.5 | 2002 | Unknown |
| 15349 | 20-7-2023 | 0.25 | 2.75 | LB | 7 | Rikelme | 2.75M |
| 15142 | 16-6-2022 | 0.35 | 2.5 | CM | 7 | Telasco Segovia | 2.5M |
| 15342 | 11-6-2023 | 0 | 2.5 | RB | 7 | Max Johnston | 2.5M |
| 15125 | 12-5-2022 | 0 | 2.5 | CM | 5.5 | Magnus Riisnaes | 2,5M |
| 11513 | 7-3-2020 | 1.1 | 2.5 | RB | 7.06 | Giulian Biancone | 2,5M |
| 15446 | 20-11-2025 | 0.35 | 2.5 | DM | 6 | 2006 | 2029 |
| 15129 | 15-5-2022 | 0 | 2.5 | AM | 7 | 2005 | 2023 |
| 15128 | 15-5-2022 | 2 | 2.5 | CF | 7 | 2003 | 2025 |
| 14168 | 24-9-2021 | 0.05 | 2.5 | CM | 5.9 | 2002 | 2022 |
| 15273 | 24-9-2022 | 1.2 | 2.5 | LB | 7 | 2002 | 2025 |
| 13806 | 30-3-2021 | 0.8 | 2.5 | CB | 7 | 2002 | Unknown |
| 11258 | 17-9-2019 | 0.05 | 2.5 | CB | 6.05 | 2002 | unknown |
| 9863 | 10-12-2020 | 0.3 | 2 | RB | 7.6 | Rasmus Carstensen | 2M |
| 10340 | 12-12-2018 | 0 | 2 | RW | 8 | Marvin Park | 2M |
| 7406 | 2-3-2020 | 0.7 | 2 | GK | 6.24 | Jasper Schendelaar | 2M |
| 15431 | 10-12-2024 | 0.5 | 2 | DM | 6 | 2005 | 2026 |
| 15441 | 11-11-2025 | 0.5 | 2 | RW | 6 | 2005 | 2027 |
| 13300 | 18-10-2020 | 3 | 2 | CB | 5.7 | 2003 | 2023 |
| 6443 | 22-4-2019 | 0 | 2 | LW | 6 | 2003 | 2023 |
| 8145 | 17-8-2019 | 0.5 | 2 | RB | 6.85 | 2001 | 2022 |
| 12795 | 25-7-2020 | 0.15 | 1.25 | CB | 6 | Rodrigo Guth | 1,25M |
| 12929 | 13-8-2020 | 0.5 | 1.8 | RW | 6 | Patrik Walemark | 1.8M |
| 13162 | 15-9-2020 | 0.4 | 1.8 | CB | 7.56 | Oleksandr Syrota | 1,8M |
| 15123 | 10-5-2022 | 2 | 1.8 | CM | 6.5 | 2005 | 2024 |
| 14714 | 19-10-2021 | 0.1 | 1.8 | CM | 6.5 | 2003 | 2022 |
| 15121 | 9-5-2022 | 0.7 | 1.8 | AM | 6 | 2003 | Unknown |
| 15243 | 28-7-2022 | 0.2 | 1.8 | RB | 7 | 2002 | Unknown |
| 13748 | 22-3-2021 | 2 | 1.7 | DM | 6.5 | David Ayala | 1,7M |
| 14805 | 4-1-2022 | 0 | 1.7 | DM | 8 | 2004 | 2023 |
| 15373 | 17-12-2023 | 0.1 | 1.7 | CM | 8 | 2004 | 2026 |
| 15057 | 7-3-2022 | 0 | 1.5 | AM | 6 | 2006 | 2022 |
| 15287 | 6-10-2022 | 0 | 1.5 | CF | 6 | 2006 | 2025 |
| 15180 | 23-7-2022 | 0 | 1.5 | CB | 6 | 2005 | Unknown |
| 15303 | 28-11-2022 | 0.3 | 1.5 | LW | 7 | 2004 | 2023 |
| 15331 | 5-3-2023 | 0.3 | 1.5 | CB | 6 | 2004 | 2023 |
| 15430 | 2-10-2024 | 2.5 | 1.5 | DM | 6 | 2004 | 2025 |
| 15366 | 17-12-2023 | 0.7 | 1.5 | CM | 7 | 2004 | 2027 |
| 13471 | 8-12-2020 | 1 | 1.5 | CF | 5.5 | 2002 | 2022 |
| 13842 | 8-4-2021 | 0 | 1.5 | LB | 5.8 | 2002 | 2024 |
| 11121 | 27-1-2020 | 0 | 1.5 | CM | 6.13 | 2001 | 2023 |
| 14947 | 9-2-2022 | 0 | 1.3 | RW | 5.9 | Adnane Abid | 1.3M |
| 15317 | 27-12-2022 | 1.3 | 1.3 | DM | 8 | 2002 | 2027 |
| 15319 | 1-1-2023 | 0.45 | 1.2 | AM | 6 | 2004 | 2023 |
| 15279 | 29-9-2022 | 0 | 1.2 | CF | 7 | 2004 | 2023 |
| 15241 | 27-8-2022 | 0 | 1.2 | RW | 7 | 2004 | 2024 |
| 15343 | 21-6-2023 | 0.15 | 1.2 | CF | 6 | 2004 | Unknown |
| 14583 | 14-9-2021 | 0 | 1.2 | LB | 6.6 | 2003 | 2022 |
| 14814 | 6-1-2022 | 1.2 | 1.2 | GK | 6 | 2003 | 2023 |
| 15158 | 17-7-2022 | 0.075 | 1.2 | RB | 6 | 2003 | Unknown |
| 14746 | 6-11-2021 | 0 | 1.2 | RB | 7.5 | 2002 | Unknown |
| 7383 | 5-9-2020 | 0.5 | 1 | LW | 7.82 | Kaj de Rooij | 1M |
| 6447 | 13-1-2020 | 0 | 1 | DM | 6 | Enric Llansana | 1M |
| 13442 | 10-12-2020 | 0.2 | 1 | CM | 8 | Anders Klynge | 1M |
| 15438 | 6-8-2025 | 0 | 1 | DM | 5.6 | 2007 | 2027 |
| 15256 | 13-9-2022 | 0.025 | 1 | AM | 6 | 2006 | 2024 |
| 15330 | 2-3-2023 | 0.2 | 1 | CM | 7 | 2005 | 2024 |
| 15334 | 30-5-2023 | 0.125 | 1 | CM | 7 | 2005 | 2025 |
| 15251 | 13-9-2022 | 0.05 | 1 | CM | 6 | 2004 | 2023 |
| 14634 | 27-9-2021 | 0 | 1 | CB | 5.5 | 2003 | 2022 |
| 15160 | 19-7-2022 | 0.6 | 1 | CM | 8 | 2003 | 2025 |
| 11270 | 24-12-2020 | 2 | 1 | CB | 6.3 | 2002 | 2024 |
| 13357 | 3-11-2020 | 0.1 | 1 | CF | 7 | 2002 | 2025 |
| 12856 | 2-8-2020 | 0 | 0.375 | CM | 5.6 | 2003 | 2022 |
| 15384 | 17-3-2024 | 0.15 | 0.325 | CM | 6 | 2004 | 2025 |
| 15143 | 17-6-2022 | 0.575 | 0.325 | CB | 7 | 2003 | Unknown |
| 15444 | 15-11-2025 | 0.2 | 0.275 | LB | 6 | 2025 | 2026 |
| 15432 | 1-5-2025 | 0.2 | 0.275 | RB | 6 | 2005 | 2027 |
| 15261 | 13-9-2022 | 0.4 | 0.225 | CF | 6 | 2003 | 2023 |
| 12793 | 25-7-2020 | 0.3 | 0.225 | CF | 7 | 2001 | 2023 |
| 13696 | 19-2-2021 | 0 | 0.175 | RW | 7 | 2004 | Unknown |
| 15028 | 2-3-2022 | 0 | 0.175 | CB | 5.8 | 2003 | 2023 |
| 15268 | 16-9-2022 | 0.075 | 0.175 | AM | 8 | 2003 | 2026 |
| 15377 | 17-12-2023 | 0.35 | 0.125 | LB | 7 | 2004 | 2026 |
| 13553 | 6-1-2021 | 0.725 | 0.125 | CF | 6 | 2001 | 2023 |
| 12414 | 22-6-2020 | 0.8 | 0.85 | RW | 5.6 | Musa Juwara | 0,85M |
| 14799 | 13-12-2021 | 0 | 0.85 | RB | 7 | 2005 | 2023 |
| 14694 | 13-10-2021 | 0 | 0.85 | CB | 5.8 | 2001 | Unknown |
| 13075 | 5-9-2020 | 0.3 | 0.75 | DM | 7.13 | Iker Pozo | 0,75M |
| 15440 | 11-11-2025 | 0.45 | 0.75 | CB | 6 | 2005 | 2028 |
| 13699 | 19-2-2021 | 0 | 0.075 | LW | 5.8 | 2004 | 2022 |
| 14703 | 5-10-2023 | 0.65 | 0.75 | DM | 6 | 2003 | 2026 |
| 15255 | 13-9-2022 | 0.125 | 0.75 | CM | 7 | 2002 | 2023 |
| 14788 | 14-11-2021 | 0.05 | 0.075 | AM | 6.8 | 2001 | 2023 |
| 9850 | 10-12-2020 | 0.1 | 0.65 | RW | 6.8 | Sebastian Jörgensen | 0,65M |
| 15240 | 27-8-2022 | 0 | 0.65 | CF | 7 | 2005 | 2025 |
| 14718 | 19-10-2021 | 0 | 0.65 | CF | 5.9 | 2005 | 2027 |
| 15385 | 17-3-2024 | 0.6 | 0.65 | CB | 6 | 2004 | 2025 |
| 9777 | 8-6-2019 | 0.05 | 0.65 | RB | 8 | 2001 | 2022 |
| 14797 | 24-11-2021 | 0 | 0.55 | CB | 6 | 2005 | Unknown |
| 14919 | 3-2-2022 | 0.5 | 0.55 | CB | 6.5 | 2002 | 2023 |
| 12063 | 25-1-2020 | 0.1 | 0.45 | CM | 7.76 | Simon Janssen | 0,45M |
| 15301 | 16-11-2022 | 0 | 0.45 | DM | 6 | 2006 | 2025 |
| 14795 | 24-11-2021 | 0 | 0.45 | RB | 6 | 2003 | 2023 |
| 15145 | 17-6-2022 | 0.25 | 0.45 | DM | 5.5 | 2003 | 2025 |
| 15387 | 17-3-2024 | 0.125 | 0.35 | LB | 6 | 2004 | 2024 |
| 15386 | 17-3-2024 | 0.35 | 0.35 | DM | 7 | 2004 | 2025 |
| 15335 | 31-5-2023 | 0 | 0.35 | LW | 7 | 2004 | Unknown |
| 14716 | 19-10-2021 | 0 | 0.35 | LW | 6.3 | 2003 | 2022 |
| 14817 | 6-1-2022 | 0 | 0.35 | RB | 7 | 2003 | 2022 |
| 15079 | 25-3-2022 | 0.4 | 0.35 | RW | 6 | 2003 | 2023 |
| 14811 | 5-1-2022 | 0.35 | 0.35 | CB | 6 | 2003 | 2025 |
| 15138 | 2-6-2022 | 0.3 | 0.35 | CB | 5.5 | 2002 | 2024 |
| 15309 | 4-12-2022 | 0 | 0.25 | CF | 6 | 2006 | Unknown |
| 15086 | 7-4-2022 | 0 | 0.25 | CM | 6 | 2005 | 2024 |
| 15232 | 14-8-2022 | 0.75 | 0.25 | CM | 7 | 2005 | 2025 |
| 13997 | 19-2-2021 | 0 | 0.025 | CF | 6 | 2004 | Unknown |
| 15259 | 13-9-2022 | 0.1 | 0.025 | CB | 6 | 2003 | 2022 |
| 15120 | 8-5-2022 | 0.5 | 0.25 | CB | 5.5 | 2003 | 2023 |
| 15254 | 13-9-2022 | 0.05 | 0.025 | LW | 7 | 2002 | 2022 |
| 13549 | 3-1-2021 | 1.8 | 0.25 | AM | 6 | 2002 | 2024 |
| 15147 | 18-6-2022 | 0.4 | 0.25 | AM | 7 | 2002 | 2024 |
| 13684 | 17-2-2021 | 0 | 0.25 | CF | 6.3 | 2002 | Unknown |
| 13677 | 14-2-2021 | 0 | 0.15 | RW | 7.5 | 2002 | 2022 |
| 13703 | 24-2-2021 | 0 | 0.15 | RW | 7.9 | 2002 | 2026 |
| 12910 | 11-8-2020 | 0.25 | 0.15 | CM | 8.2 | 2001 | 2022 |
| 14790 | 14-11-2021 | 0.4 | 0.15 | CB | 6.7 | 2001 | 2023 |
